PROXIMAMENTE
ZEN 5743
Polea p/ alternador
| Nº Ranuras (R) | 6 |
| Ø Ranura (RD) | 55 |
| Ø Rebaje (ID) | 17.06 |
| Rosca (S) | 14 |
| Ancho (W) | 40.6 |
| Dist. 1º Hilo (Z) | 9 |
| Ø Externo (OD1) | 61 |
| Prof. Rebaje (H) | 11.2 |
| Rotacion | Horario |
| Toyota | ||
|---|---|---|
| 1.8 Flex Motor 22RFBE | ||
| 2.0 Flex Motor 2ZRFBE | ||
| (P9) | ||
| 1.33 VVTi (NSP90) | ||
| OEM | Part number |
|---|---|
| Chrysler | 04861506AB |
| Chrysler | 04861506AD |
| Chrysler | 04861506AE |
| Chrysler | 04861506AF |
| Chrysler | 04861506AG |
| Chrysler | 05184136AB |
| Chrysler | 210400990 |
| Chrysler | 4861506AC |
| Denso | 210101130 |
| Denso | 210101170 |
| Denso | 210101320 |
| Denso | 210101440 |
| Denso | 210101441 |
| Denso | 210401811 |
| Denso | 210401840 |
| Denso | 210401841 |
| Denso | 210402090 |
| Ford | BR3E10A352AA |
| Litens | 600834 |
| Litens | 600834A |
| Litens | 600860B |
| Litens | 920055 |
| Litens | 920538 |
| Litens | 920685 |
| Litens | 920834 |
| Litens | 920892 |
| Litens | 920893 |
| Litens | 920906 |
| Litens | 920906A |
| Litens | 920971 |
| LUK | 535020810 |
| Toyota | 210401110 |
| Toyota | 210401130 |
| Toyota | 210401170 |
| Toyota | 210401190 |
| Toyota | 210401320 |
| Toyota | 210401440 |
| Toyota | 210401441 |
| Toyota | 210401450 |
| Toyota | 274150T010 |
| Toyota | 274150T011 |
| Toyota | 274150T011A |
| Toyota | 274150T012 |
| Toyota | 274150T060 |
| Toyota | 274150T080 |
| Toyota | 274150W020 |
| Toyota | 274150W020A |
| Toyota | 274150W020B |
| Toyota | 274150W021 |
| Toyota | 274150Y020 |
| Toyota | 274150Y021 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Bosch | AL6438X | Alternador | |
| Bosch | AL6537X | ||
| Bosch | AL6550X | ||
| Denso | 1042101461 | ||
| Denso | 1042102250 | ||
| Denso | 1042102270 | ||
| Denso | 1042102340 | ||
| Denso | 1042102341 | ||
| Denso | 1042102470 | ||
| Denso | 1042102471 | ||
| Denso | 1042102472 | ||
| Denso | 1042102801 | ||
| Denso | 1042102802 | ||
| Denso | 1042102803 | ||
| Denso | 1042102960 | ||
| Denso | 1042105390 | ||
| Denso | 1042105480 | ||
| Denso | 1042105481 | ||
| Denso | 1042105490 | ||
| Denso | 1042105491 | ||
| Denso | 1042106160 | ||
| Denso | 1042106310 | ||
| Denso | 1042106481 | ||
| Denso | 1042107020 | ||
| Denso | 1042107022 | ||
| Denso | 1042108342 | ||
| Denso | 1042113300 | ||
| Denso | 210402090 |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957