
ZEN 5800
Polea p/ alternador
Nº Ranuras (R) | 6 |
Ø Ranura (RD) | 54 |
Ø Rebaje (ID) | 17.06 |
Rosca (S) | 16 |
Ancho (W) | 42.3 |
Dist. 1º Hilo (Z) | 14.6 |
Ø Externo (OD1) | 59 |
Prof. Rebaje (H) | 14.5 |
Rotacion | Horario |
Citroën | ||
---|---|---|
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 |
DS | ||
---|---|---|
1.6 | ||
1.6 | ||
1.6 |
Peugeot | ||
---|---|---|
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 | ||
1.6 |
OEM | Part number |
---|---|
Citroën | 1622780280 |
Citroën | 9810856580 |
LUK | 535030810 |
Peugeot | 1622780280 |
Peugeot | 9810856580 |
Valeo | 599338 |
Photo | OEM | Part number | Related parts |
---|---|---|---|
Toyota | SU001A4985 | Alternador | |
Toyota | SU001A4986 | Alternador | |
Toyota | SU001A6341 | Alternador | |
Toyota | SU001A7070 | Alternador | |
Valeo | 215071569 | Alternador | |
Valeo | 2624327A | Alternador | |
Valeo | TG15C211 | Alternador | |
Valeo | TG15S218 | Alternador | |
Citroën | 1611285580 | Alternador | |
Citroën | 1612458880 | Alternador | |
Citroën | 1612817080 | Alternador | |
Citroën | 9810525380 | Alternador | |
Citroën | 9810527180 | Alternador |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957
