
ZEN 1936
Specifications
Teeth | 21 |
External Pinion (G) | 16,5mm |
Total length (L) | 167,5mm |
Splines (SPL) | 7 |
Ø Internal Pinion ID | |
Ø External (D) | 60mm |
Depth recess (RH) | |
Rotation | Clockwise |
Agrale | ||
---|---|---|
10000 | ||
13000 | ||
14000 | ||
6000 | Con Motores MWM | |
8500 | ||
9200 | ||
Furgovan 8000 |
Case | ||
---|---|---|
521 | ||
621 | ||
845 | Motoniveladora | |
W130 | ||
W20 |
Fiat Allis | ||
---|---|---|
Ford | ||
---|---|---|
C 1717e | ||
Cargo 1317E | ||
Cargo 1517E | ||
Cargo 1722E | ||
Cargo 2422E | ||
Cargo 815 |
Mercedes-Benz | ||
---|---|---|
Axor | 1419, 1719, 1726, 1726 4x4, 1729S, 2426 6x2, 2429 6x2 con motor OM 924 LA e OM 926 LA |
New Holland | ||
---|---|---|
Volkswagen | ||
---|---|---|
Camiones |
Volvo | ||
---|---|---|
VM | 210, 260, 310 |
OEM | Part number |
---|---|
Remy | 10515810 |
Remy | 10515811 |