ZEN 1770
Impulsor para arranque
| Dientes ( T ) | 11 |
| Ø Exterior Piñón (G) | 34.8 |
| Longitud Total (L) | 40.1 |
| Nº Estrías (SPL) | 8 |
| Ø Interno Piñón (ID) | 12 |
| Ø Externo (D) | 46.5 |
| Prof. Rebaje (RH) | |
| Rotacion CW-CCW | Horario |
| Hyundai | ||
|---|---|---|
| L4 2.0L 1998cc 122cid 2013 | ||
| L4 2.0L 122cid 2011...2012 | ||
| 2.0, 2.4 2011...2012 | ||
| Kia | ||
|---|---|---|
| L4 2.0, 2.4 2011..2013 | ||
| L4 2.0, 2.4 2011... | ||
| L4 2.0, 2.4 2012..2013 | ||
| L4 2.0 2012...2013 | ||
| L4 2.0, 2.4 2011...2013 | ||
| OEM | Part number |
|---|---|
| Hyundai | 361452G000 |
| Photo | OEM | Part number | Related parts |
|---|---|---|---|
| Hyundai | 361002G200 | Motor de Arranque | |
| Remy | 8000357 | Motor de Arranque |
SUPPLYING OUR CUSTOMERS WITH QUALITY AND SERVICE SINCE 1957